subject_line
2023 New Jersey History & Historic Preservation Conference
Volunteer Sign Up
We are seeking volunteers to help staff our
2023 New Jersey History and Historic Preservation Conference
at Stockton University in Atlantic City on June 12th and 13th, 2023.
Volunteers will receive complimentary registration (including access to sessions, opening and/or closing reception, and meals) on the day(s) that they work. Volunteer assignments will be distributed via email two weeks before the conference and will include an invitation to attend a virtual volunteer orientation. If you have any questions, please contact Alexis Alemy at
alexis.alemy@dca.nj.gov.
Fill in the information below to indicate how you would like to become involved.
First Name
*
Last Name
*
Cell Phone Number
*
Email Address
*
Are you a student?
*
Yes
No
Company/Organization
*
Work Phone Number
College / University
*
Do you have any dietary restrictions?
Gluten Free
Vegetarian
Vegan
Have you previously volunteered at the New Jersey History and Historic Preservation Conference?
*
Yes
No
Select all the dates and times you are available (you must select at least two). Note that shifts scheduled concurrently with lunch include a break for lunch.
*
Monday, June 12th, 2023, 7 am to 10 am
Monday, June 12th, 2023, 10 am to 2 pm
Monday, June 12th, 2023, 2 pm to 5 pm
Monday, June 12th, 2023, 5 pm to 8 pm
Tuesday, June 13th, 2023, 7 am to 10 am
Tuesday, June 13th, 2023, 10 am to 1 pm
Tuesday, June 13th, 2023, 1 pm to 4 pm
Tuesday, June 13th, 2023, 4 pm to 7 pm
Please check all of the
sessions
that interest you (session titles may change). Every effort will be made to accommodate your session selections. Please note that tours are a separate fee not included with registration.
*
W1 | The Building Blocks of Historic Preservation (foundational concepts in historic preservation)
W1-A | The Building Blocks of Historic Preservation (National Register of Historic Places registration review)
W1-B | The Building Blocks of Historic Preservation (regulatory review)
S-1 | Loss is Not the End: Continuing Preservation Progress in the Wildwoods
S-2 | Better Recruitment Equals Better Board Members for Your Historic Site
S-3 | The State of Heritage Tourism
S-4 | Intersecting Cultural and Historic Resource Preservation with Planning for Future Climate Conditions
S-5 | Preservation of Engineering Structures: It's not Your Typical Rehab
S-6 | Navigating the Digital Divide: Discovering and Accessing Digital Context from the Historic Preservation Office
S-7 | New Jersey Real Estate Agents: Stakeholders in Historic Preservation or New Jersey Real Estate Agents
S-8 | Culture, Resilience, and the Arts... of Storytelling
S-9 | Interpretive Planning for All: Creative Ways to Interpret History at the Local, County, and Regional Levels
S-10 | Achieving Sustainability: Merging Historic Preservation with Environmental Conservation
S-11 | Changing Tides: The Effects of Climate Change on Archaeology
S-12 | NJ Historic Tax Credits: Tips and Tricks on Putting Together the Perfect Application
S-13 | Unpacking Lessons Learned from the Sustainable Management of Collections Environments with Limited Controls Research Project: Practical Solutions for Your Spaces
S-14 | Shining a Light on NJ Underground Railroad Sites
S-15 | We Have a Lot at Risk: Extreme Weather and New Jersey's Cultural and Historic Treasures
S-16 | Site Visitor Surveys: Get to Know your Audience
S-17 | "Buried in the Trenches...": Navigating a Mass Burial Space through Archaeology, Public Engagement, and Site Reinterpretation at Red Bank Battlefield Park
L1-A | How Archaeological Drone Surveys Promote Heritage Tourism
L2-A | "Don't Give Up the Ship" Reborn!
L2-B | Promoting Historic Sites with the Camden County Heritage Tourism Interactive Touchwall
L3-A | Walking through History: How One Community Created a User Friendly, Self-Guided Walking Tour Complete with Professional Laid Out Brochure
L3-B | Tracing the History of a Museum's Neighborhood: Searching the Census by Address
T1 | On-Shore and Off-Shore South Jersey Architecture Tour
T2 | Tour of Boardwalk Hall
T3 | Atlantic City by Land and by Sea Tour
Thank you for your interest. We look forward to seeing you at the conference!
Powered by